
North Carolina staff salaries 2025
Last Updated: April 7 2025 8:17 pm
| Rank | Coach | Title | 2025 Salary |
|---|---|---|---|
| 1 | Bill Belichick | Head Coach | $10 million |
| 2 | Michael Lombardi | General Manager | $1.5 million |
| 3 | Steve Belichick | Defensive Coordinator | $1.3 million |
| 4 | Freddie Kitchens | Offensive Coordinator/TEs | $1.15 million |
| 5 | Will Friend | OL | $750,000 |
| 6 | Moses Cabrera | S&C | $700,000 |
| 7 | Matt Lombardi | QBs | $600,000 |
| 8 | Bob Diaco | DL | $575,000 |
| 9 | Garrick McGee | WRs | $525,000 |
| 10 | Brian Belichick | DBs | $500,000 |
| 11 | Mike Priefer | STC | $400,000 |
| 12 | Natrone Means | RBs | $357,000 |
| 13 | Armond Hawkins | CBs | $275,000 |
| 14 | Billy Miller | STs | $190,000 |
| 15 | Jamie Collins | ILBs | $150,000 |
| 16 | Ty Nichols | OLBs | $125,000 |
| 17 | Andrew Blaylock | Asst. DPP | $125,000 |
| 18 | Caleb Pickrell | OA | $90,000 |
Loading...
Loading...