There are a number of problems with the NCAA's schedule strength formula. Chiefly, there's not enough of a formula. The NCAA simply calculates your opponents' winning percentage and... voila. The difference between 10-3 LSU and 10-3 Ball State? There is none.
There are also a number of issues in projecting 2013 performance on to the 2014 season, as Auburn and Florida will attest. Still, though, looking ahead to 2014, the NCAA's schedule strength formula can tell us in broad strokes who has a tough road ahead and who's living on easy street. And the NCAA says Arkansas, Virginia and Tennessee - three teams that desperately need good seasons - have their work cut out for them.
It's far from perfect, but it's real football talk on April 1, so we can't be picky anway.
Fifteen Toughest Schedules
1. Arkansas - 103-54 (.656) opponent 2013 record; 2013 bowl opponents: 10
2. Virginia - 102-54 (.654); 2013 bowl opponents: 10
3. Tennessee - 101-54 (.652); 2013 bowl opponents: 9
4. Notre Dame - 103-56 (.648); 2013 bowl opponents: 10
5. Texas A&M - 100-55 (.641); 2013 bowl opponents: 8
6. Kentucky - 98-55 (.641); 2013 bowl opponents: 8
7. Iowa State - 97-57 (.630); 2013 bowl opponents: 8 (plus North Dakota State)
8. Syracuse - 96-57 (.628); 2013 bowl opponents: 7
9. Rutgers - 97-58 (.626); 2013 bowl opponents: 9 (plus Penn State)
Wake Forest - 97-58 (.626); 2013 bowl opponents: 7
11. Utah - 98-59 (.624); 2013 bowl opponents: 10
12. West Virginia - 97-59 (.622); 2013 bowl opponents: 8
13. South Carolina - 96-59 (.619); 2013 bowl opponents: 7
14. Miami - 96-60 (.615); 2013 bowl opponents: 10
15. Boston College - 95-61 (.609); 2013 bowl opponents: 8
Fifteen Easiest Schedules
1. Georgia Southern - 51-95 (.349); 2013 bowl opponents: 2
2. North Texas - 55-92 (.374); 2013 bowl opponents: 2
3. Northern Illinois - 55-91 (.377); 2013 bowl opponents: 3
4. Colorado State - 57-91 (.385); 2013 bowl opponents: 2
5. Middle Tennessee - 58-90 (.392); 2013 bowl opponents: 3
6. Texas State - 57-88 (.393); 2013 bowl opponents: 3
7. Marshall - 59-89 (.399); 2013 bowl opponents: 3
8. Buffalo - 59-88 (.401); 2013 bowl opponents: 3
9. Ball State - 60-89 (.403); 2013 bowl opponents: 3
10. Troy - 60-87 (.408); 2013 bowl opponents: 3
11. Louisiana-Monroe - 61-87 (.412); bowl opponents: 4
12. Utah State - 68-94 (.420); bowl opponents: 4
13. Rice - 64-85 (.430); bowl opponents: 4
14. Arkansas State - 64-84 (.432); 2013 bowl opponents: 3
Houston - 64-84 (.432); 2013 bowl opponents: 4
(HT FBSchedules.com)